Solutions include:
- Hikvision
- ZKTeco
- Soyal
Hikvision
Face Recognition Access Control Terminal
- Software to manage multiple doors
- Mobile app for remote access
- Multiple authentication modes including single or combinations
General Specifications
Authentication | Face/Fingerprint/Card (Mifare) |
Display | 4.3-inch to 7-inch LED |
Resolution | 272 x 480 to 2MP |
Network | TCP/IP, WiFi (optional) |
Interface | RS-485, Wiegand, USB (data export) |
User Capacity | Card: 3000 Fingerprint: 3000 Face: 1500 |
Event Capacity | 150,000 |
Software | iVMS 4200, Hik-Connect (mobile), browser |
Dimensions | 91.3mm x 181.3mm x 24.5mm |
Fingerprint Access Control Terminal
Authentication | Fingerprint/Card (Mifare or EM) |
Resolution (Screen) | 272 x 480 (model may varies) |
Network | TCP/IP, WiFi (optional) |
Interface | RS-485, Wiegand, USB (data export) |
User Capacity | Card: 3000 Fingerprint: 3000 |
Event Capacity | 100,000 |
Software | iVMS 4200, Hik-Connect (to be released) |
Dimension | 205 x 76.5 x 37 mm |
ZKTeco
IP-based Fingerprint Access Control Reader
Authentication | Fingerprint/Card (EM)/Pin |
Display Screen | 2.8-inch LCD (may varies with model) |
Network | TCP/IP |
Interface | RS-485, Wiegand, USB |
User Capacity | Card: 5000 Fingerprint: 1500 |
Event Capacity | 80,000 |
Software | ZKAccess 3.5 |
Dimensions | 105 x 105 x 32 mm |
Soyal
Door Access Readers
Authentication | Card (EM) / Pin |
Programming Access | Keypad |
Network | TCP/IP |
Interface | RS-485, Wiegand |
User Capacity | 1024 - 4000 |
Event Capacity | 1200 - 65000 |
Software | Soyal 701 Server and Client (Windows) |
Dimensions | 111 x 77 x 26 mm |